Tout ce qui se vend en concession, enseigne par enseigne, avec le prix et le niveau de réputation qu'il faut pour signer.
Le niveau, c'est ta réputation : sans lui, le vendeur ne signe pas, même si t'as le liquide. Tu peux quand même essayer la caisse. Comment acheter : voir les concessions.
| Prix à partir de | Niveau |
| 0 $ | 1 |
| 60 000 $ | 3 |
| 150 000 $ | 6 |
| 400 000 $ | 10 |
| 1 000 000 $ | 15 |
| 2 000 000 $ | 20 |
Chaque catégorie a sa fourchette. Dans une catégorie, le prix suit les performances : plus ça pousse, plus c'est cher. La plupart des modèles restent dans le bas de la fourchette, seuls les meilleurs touchent le haut.
| Catégorie | Fourchette |
| Vélos | 400 – 2 000 $ |
| Citadines | 12 000 – 60 000 $ |
| Utilitaires | 8 000 – 80 000 $ |
| Berlines | 20 000 – 150 000 $ |
| Vans | 12 000 – 200 000 $ |
| Service | 20 000 – 150 000 $ |
| SUV | 30 000 – 350 000 $ |
| Coupés | 40 000 – 500 000 $ |
| Muscle | 40 000 – 600 000 $ |
| Industriels | 20 000 – 400 000 $ |
| Camions | 40 000 – 400 000 $ |
| Tout-terrain | 15 000 – 600 000 $ |
| Motos | 8 000 – 350 000 $ |
| Classiques | 80 000 – 1 200 000 $ |
| Sportives | 90 000 – 1 500 000 $ |
| Supercars | 400 000 – 3 500 000 $ |
| Monoplaces | 20 000 – 300 000 $ |
| Bateaux | 25 000 – 1 500 000 $ |
| Hélicoptères | 250 000 – 3 000 000 $ |
| Avions | 300 000 – 5 000 000 $ |
Les versions drift d'un modèle coûtent 25 % de plus que l'originale. Les prix exacts sont dans les listes plus bas : le serveur peut en corriger quelques-uns.
Ce qui ne se vend pas#
- Les caisses armées : missiles et mitrailleuses, c'est non.
- Les véhicules d'urgence, l'armée et les trains.
- Les remorques.
Une caisse qui n'est pas en vente ne passe pas non plus chez le garagiste illégal.
Premium Deluxe Motorsport#
Citadines (14)
| Modèle | Marque | Prix | Niveau |
|---|
| Dilettante | Karin | 12 000 $ | 1 |
| Brioso 300 | Grotti | 22 500 $ | 1 |
| Weevil | BF | 23 000 $ | 1 |
| Brioso 300 large | Grotti | 31 500 $ | 1 |
| Asbo | Maxwell | 34 500 $ | 1 |
| Prairie | Bollokan | 38 000 $ | 1 |
| Rhapsody | Declasse | 40 000 $ | 1 |
| Issi classique | Weeny | 40 500 $ | 1 |
| Blista | Dinka | 41 000 $ | 1 |
| Issi | Weeny | 41 000 $ | 1 |
| Club | BF | 41 500 $ | 1 |
| Panto | Benefactor | 43 000 $ | 1 |
| Brioso R/A | Grotti | 47 000 $ | 1 |
| Blista Kanjo | Dinka | 56 500 $ | 1 |
Berlines (41)
| Modèle | Marque | Prix | Niveau |
|---|
| Surge | Cheval | 20 000 $ | 1 |
| Regina | Dundreary | 31 000 $ | 1 |
| Ingot | Vulcar | 34 000 $ | 1 |
| Corbillard Romero | Chariot | 35 000 $ | 1 |
| Emperor | Albany | 37 500 $ | 1 |
| Stretch | Dundreary | 55 000 $ | 1 |
| Schafter LWB (blindée) | Benefactor | 55 500 $ | 1 |
| Stafford | Enus | 60 000 $ | 3 |
| Asea | Declasse | 61 500 $ | 3 |
| Asterope | Karin | 61 500 $ | 3 |
| Premier | Declasse | 61 500 $ | 3 |
| Primo | Albany | 61 500 $ | 3 |
| Primo custom | Albany | 61 500 $ | 3 |
| Tailgater | Obey | 61 500 $ | 3 |
| Intruder | Karin | 64 500 $ | 3 |
| Schafter | Benefactor | 64 500 $ | 3 |
| Fugitive | Cheval | 67 500 $ | 3 |
| Warrener | Vulcar | 71 500 $ | 3 |
| Glendale | Benefactor | 73 500 $ | 3 |
| Glendale custom | Benefactor | 73 500 $ | 3 |
| Stratum | Zirconium | 74 500 $ | 3 |
| Stanier | Vapid | 75 500 $ | 3 |
| Washington | Albany | 75 500 $ | 3 |
| Warrener HKR | Vulcar | 82 500 $ | 3 |
| Asterope GZ | Karin | 85 500 $ | 3 |
| Vorschlaghammer | Benefactor | 95 000 $ | 3 |
| Cognoscenti (blindée) | Enus | 99 000 $ | 3 |
| Super Diamond | Enus | 100 500 $ | 3 |
| Cognoscenti | Enus | 102 500 $ | 3 |
| Cognoscenti 55 (blindée) | Enus | 102 500 $ | 3 |
| Cognoscenti 55 | Enus | 106 500 $ | 3 |
| Minimus | Annis | 109 500 $ | 3 |
| Chavos V6 | Dinka | 110 500 $ | 3 |
| Tailgater S | Obey | 111 000 $ | 3 |
| Hardy | Annis | 113 500 $ | 3 |
| Vorschlaghammer | Benefactor | 119 000 $ | 3 |
| Schafter V12 (blindée) | Benefactor | 130 000 $ | 3 |
| Rhinehart | Ubermacht | 131 000 $ | 3 |
| Chavos V6 | Dinka | 138 000 $ | 3 |
| Cinquemila | Lampadati | 141 500 $ | 3 |
| Hardy | Annis | 142 000 $ | 3 |
SUV (43)
| Modèle | Marque | Prix | Niveau |
|---|
| Vivanite | Karin | 30 000 $ | 1 |
| Mesa | Canis | 73 000 $ | 3 |
| Patriot Stretch | Mammoth | 86 000 $ | 3 |
| Landstalker | Dundreary | 91 500 $ | 3 |
| Seminole | Canis | 91 500 $ | 3 |
| I-Wagen | Obey | 92 500 $ | 3 |
| BeeJay XL | Karin | 93 500 $ | 3 |
| Granger | Declasse | 93 500 $ | 3 |
| Landstalker XL | Dundreary | 102 500 $ | 3 |
| Dubsta | Benefactor | 107 000 $ | 3 |
| Cavalcade | Albany | 113 500 $ | 3 |
| Gresley | Bravado | 113 500 $ | 3 |
| Patriot | Mammoth | 113 500 $ | 3 |
| Squaddie | Mammoth | 113 500 $ | 3 |
| FQ 2 | Fathom | 114 000 $ | 3 |
| Habanero | Emperor | 114 000 $ | 3 |
| Seminole Frontier | Canis | 118 000 $ | 3 |
| Radius | Vapid | 121 000 $ | 3 |
| Baller | Gallivanter | 128 500 $ | 3 |
| Serrano | Benefactor | 129 500 $ | 3 |
| Rocoto | Obey | 131 500 $ | 3 |
| Dorado | Bravado | 155 000 $ | 6 |
| Aleutian | Vapid | 172 500 $ | 6 |
| Woodlander | Karin | 173 500 $ | 6 |
| Contender | Vapid | 175 500 $ | 6 |
| Cavalcade XL | Albany | 180 000 $ | 6 |
| XLS | Benefactor | 201 500 $ | 6 |
| XLS (blindée) | Benefactor | 205 000 $ | 6 |
| Baller LE LWB (blindée) | Gallivanter | 215 000 $ | 6 |
| Huntley S | Enus | 218 500 $ | 6 |
| Baller | Gallivanter | 219 000 $ | 6 |
| Baller LE (blindée) | Gallivanter | 219 000 $ | 6 |
| Baller LE LWB | Gallivanter | 219 000 $ | 6 |
| Baller LE | Gallivanter | 222 500 $ | 6 |
| Baller ST-D | Gallivanter | 256 000 $ | 6 |
| Baller ST | Gallivanter | 261 000 $ | 6 |
| Novak | Lampadati | 264 000 $ | 6 |
| Castigator | Canis | 281 500 $ | 6 |
| Rebla GTS | Ubermacht | 287 000 $ | 6 |
| Issi rallye | Weeny | 295 500 $ | 6 |
| Toros | Pegassi | 302 000 $ | 6 |
| Astron | Pfister | 314 000 $ | 6 |
| Everon RS | Karin | 350 000 $ | 6 |
Coupés (20)
| Modèle | Marque | Prix | Niveau |
|---|
| Felon GT | Lampadati | 86 500 $ | 3 |
| Postlude | Dinka | 112 000 $ | 3 |
| Sentinel | Ubermacht | 119 500 $ | 3 |
| Sentinel XS | Ubermacht | 119 500 $ | 3 |
| Jackal | Ocelot | 155 000 $ | 6 |
| Euros X32 | Annis | 171 000 $ | 6 |
| Felon | Lampadati | 180 000 $ | 6 |
| Cognoscenti Cabrio | Enus | 186 000 $ | 6 |
| Oracle XS | Ubermacht | 186 000 $ | 6 |
| Zion | Ubermacht | 196 500 $ | 6 |
| Zion Cabrio | Ubermacht | 196 500 $ | 6 |
| Oracle | Ubermacht | 260 500 $ | 6 |
| Kanjo SJ | Dinka | 263 500 $ | 6 |
| F620 | Ocelot | 298 000 $ | 6 |
| Exemplar | Dewbauchee | 352 000 $ | 6 |
| Windsor Drop | Enus | 381 500 $ | 6 |
| Windsor | Enus | 391 000 $ | 6 |
| FR36 | Fathom | 397 500 $ | 6 |
| Previon | Karin | 419 500 $ | 10 |
| FR36 | Fathom | 497 000 $ | 10 |
Vans (27)
| Modèle | Marque | Prix | Niveau |
|---|
| Surfer | BF | 12 000 $ | 1 |
| Surfer custom | BF | 12 000 $ | 1 |
| Boxville | | 30 500 $ | 1 |
| Boxville | Brute | 30 500 $ | 1 |
| Boxville (LSDS) | Brute | 30 500 $ | 1 |
| Taco Van | Brute | 30 500 $ | 1 |
| Camper | Brute | 39 500 $ | 1 |
| Journey | Zirconium | 50 000 $ | 1 |
| Journey II | Zirconium | 50 000 $ | 1 |
| Youga | Bravado | 60 500 $ | 3 |
| Youga classique | Bravado | 60 500 $ | 3 |
| Minivan | Vapid | 72 500 $ | 3 |
| Minivan custom | Vapid | 72 500 $ | 3 |
| Bobcat XL | Vapid | 82 000 $ | 3 |
| Youga custom | Vapid | 82 000 $ | 3 |
| Burrito | Declasse | 84 500 $ | 3 |
| Burrito Bugstars | Declasse | 84 500 $ | 3 |
| Burrito de gang | Declasse | 84 500 $ | 3 |
| Pony | Brute | 84 500 $ | 3 |
| Rumpo custom | Bravado | 86 500 $ | 3 |
| Paradise | Bravado | 97 500 $ | 3 |
| Rumpo | Bravado | 97 500 $ | 3 |
| Youga classique 4x4 | Bravado | 97 500 $ | 3 |
| Bison | Bravado | 104 500 $ | 3 |
| Burrito de gang | Declasse | 111 000 $ | 3 |
| Speedo | Vapid | 111 000 $ | 3 |
| Van de clown | Vapid | 111 000 $ | 3 |
Legendary Motorsport#
Muscle (77)
| Modèle | Marque | Prix | Niveau |
|---|
| Clique break | Vapid | 44 500 $ | 1 |
| Chino | Vapid | 57 500 $ | 1 |
| Faction custom donk | Willard | 57 500 $ | 1 |
| Voodoo | Declasse | 69 000 $ | 3 |
| Chino custom | Vapid | 71 500 $ | 3 |
| Virgo | Albany | 71 500 $ | 3 |
| Virgo classique | Dundreary | 71 500 $ | 3 |
| Virgo classique custom | Dundreary | 73 000 $ | 3 |
| Broadway | Classique | 73 500 $ | 3 |
| Rat-Loader | | 87 500 $ | 3 |
| Voodoo custom | Declasse | 89 000 $ | 3 |
| Brigham | Albany | 95 500 $ | 3 |
| Eudora | Willard | 108 500 $ | 3 |
| Rat-Truck | Bravado | 126 000 $ | 3 |
| Picador | Cheval | 128 000 $ | 3 |
| Moonbeam | Declasse | 132 000 $ | 3 |
| Moonbeam custom | Declasse | 132 000 $ | 3 |
| Slamvan | Vapid | 136 500 $ | 3 |
| Nightshade | Imponte | 147 500 $ | 3 |
| Slamvan custom | Vapid | 147 500 $ | 3 |
| Slamvan du Lost | Vapid | 147 500 $ | 3 |
| Manana custom | Albany | 187 000 $ | 6 |
| Hermes | Albany | 193 000 $ | 6 |
| Tampa | Declasse | 195 500 $ | 6 |
| Yosemite | Declasse | 199 500 $ | 6 |
| Deviant | Schyster | 218 500 $ | 6 |
| Gauntlet classique | Bravado | 238 000 $ | 6 |
| Tahoma coupé | Declasse | 246 500 $ | 6 |
| Yosemite drift | Declasse | 249 500 $ | 6 |
| Blade | Vapid | 251 000 $ | 6 |
| Hustler | Vapid | 260 000 $ | 6 |
| Coquette BlackFin | Invetero | 266 000 $ | 6 |
| Stallion | Declasse | 266 000 $ | 6 |
| Impaler SZ | Declasse | 272 000 $ | 6 |
| Buccaneer | Albany | 275 500 $ | 6 |
| Buccaneer custom | Albany | 275 500 $ | 6 |
| Hotknife | Vapid | 277 000 $ | 6 |
| Faction | Willard | 285 500 $ | 6 |
| Faction custom | Willard | 285 500 $ | 6 |
| Sabre Turbo | Declasse | 285 500 $ | 6 |
| Sabre Turbo custom | Declasse | 287 500 $ | 6 |
| Impaler | Declasse | 288 000 $ | 6 |
| Tulip M-100 | Declasse | 294 500 $ | 6 |
| Clique | Vapid | 295 500 $ | 6 |
| Vigero | Declasse | 297 000 $ | 6 |
| Phoenix | Imponte | 297 500 $ | 6 |
| Dominator GTT | Vapid | 298 000 $ | 6 |
| Lurcher | Albany | 306 500 $ | 6 |
| Greenwood | Bravado | 307 500 $ | 6 |
| Gauntlet | Bravado | 316 500 $ | 6 |
| Impaler LX | Declasse | 316 500 $ | 6 |
| Ruiner | Imponte | 319 000 $ | 6 |
| Ellie | Vapid | 322 500 $ | 6 |
| Vamos | Declasse | 328 000 $ | 6 |
| Gauntlet classique custom | Bravado | 330 500 $ | 6 |
| Dominator | Vapid | 331 000 $ | 6 |
| Beater Dukes | Imponte | 342 000 $ | 6 |
| Stallion Burger Shot | Declasse | 343 500 $ | 6 |
| Dukes | Imponte | 357 500 $ | 6 |
| Ruiner ZZ-8 | Imponte | 357 500 $ | 6 |
| Dominator GTX | Vapid | 362 500 $ | 6 |
| Dominator FX | Vapid | 364 500 $ | 6 |
| Gauntlet Redwood | Bravado | 364 500 $ | 6 |
| Peyote Gasser | Vapid | 366 000 $ | 6 |
| Duke O'Death | Imponte | 369 000 $ | 6 |
| Dominator Pisswasser | Vapid | 371 000 $ | 6 |
| Yosemite drift | Declasse | 380 000 $ | 6 |
| Tulip | Declasse | 381 000 $ | 6 |
| Gauntlet Hellfire | Bravado | 430 500 $ | 10 |
| Dominator GT | Vapid | 433 500 $ | 10 |
| Dominator ASP | Vapid | 439 000 $ | 10 |
| Weevil custom | BF | 443 500 $ | 10 |
| Vigero ZX décapotable | Declasse | 445 500 $ | 10 |
| Vigero ZX | Declasse | 450 000 $ | 10 |
| Dominator FX | Vapid | 455 500 $ | 10 |
| Gauntlet Hellfire | Bravado | 538 000 $ | 10 |
| Tampa GT | Declasse | 560 500 $ | 10 |
Classiques (41)
| Modèle | Marque | Prix | Niveau |
|---|
| Dynasty | Weeny | 99 000 $ | 3 |
| Fagaloa | Vulcar | 102 500 $ | 3 |
| Manana | Albany | 104 000 $ | 3 |
| Peyote | Vapid | 104 000 $ | 3 |
| Tornado | Declasse | 104 000 $ | 3 |
| Tornado custom | Declasse | 107 000 $ | 3 |
| Nebula turbo | Vulcar | 213 500 $ | 6 |
| Nebula turbo | Vulcar | 267 000 $ | 6 |
| Peyote custom | Vapid | 313 500 $ | 6 |
| Retinue | Vapid | 350 000 $ | 6 |
| Tornado rat rod | Declasse | 350 500 $ | 6 |
| Roosevelt | Albany | 391 000 $ | 6 |
| Roosevelt Valor | Albany | 391 000 $ | 6 |
| 190z | Karin | 485 000 $ | 10 |
| Cheburek | RUNE | 505 000 $ | 10 |
| Stinger | Grotti | 518 500 $ | 10 |
| Stinger GT | Grotti | 518 500 $ | 10 |
| Michelli GT | Lampadati | 540 000 $ | 10 |
| Retinue Mk II | Vapid | 591 000 $ | 10 |
| Zion classique | Ubermacht | 592 000 $ | 10 |
| GT500 | Grotti | 618 500 $ | 10 |
| Cheburek | RUNE | 631 500 $ | 10 |
| Stirling GT | Benefactor | 648 500 $ | 10 |
| Coquette D1 | Invetero | 660 000 $ | 10 |
| Rapid GT classique | Dewbauchee | 705 000 $ | 10 |
| Torero | Pegassi | 727 000 $ | 10 |
| Fränken Stange | Albany | 734 500 $ | 10 |
| Pigalle | Lampadati | 747 500 $ | 10 |
| JB 700 | Dewbauchee | 752 000 $ | 10 |
| LSCM Cheetah classique | Grotti | 762 000 $ | 10 |
| Monroe | Pegassi | 804 000 $ | 10 |
| Uranus LozSpeed | Vapid | 805 000 $ | 10 |
| Infernus classique | Pegassi | 832 000 $ | 10 |
| Cheetah classique | Grotti | 853 500 $ | 10 |
| Jester classique | Dinka | 929 000 $ | 10 |
| Mamba | Declasse | 931 000 $ | 10 |
| Casco | Lampadati | 932 000 $ | 10 |
| Z-Type | Truffade | 933 000 $ | 10 |
| Coquette classique | Invetero | 942 500 $ | 10 |
| Turismo classique | Grotti | 942 500 $ | 10 |
| Swinger | Ocelot | 1 034 000 $ | 15 |
Sportives (115)
| Modèle | Marque | Prix | Niveau |
|---|
| Sentinel classique large | Ubermacht | 149 500 $ | 3 |
| Khamelion | Hijak | 150 500 $ | 6 |
| Envisage | Bollokan | 192 500 $ | 6 |
| Veto classique | Dinka | 229 500 $ | 6 |
| Tampa drift | Declasse | 244 500 $ | 6 |
| Veto moderne | Dinka | 245 500 $ | 6 |
| Schafter LWB | Benefactor | 338 500 $ | 6 |
| Raiden | Coil | 348 000 $ | 6 |
| Neon | Pfister | 375 000 $ | 6 |
| Penumbra | Maibatsu | 393 500 $ | 6 |
| Blista Compact | Dinka | 434 500 $ | 10 |
| Blista Go Go Monkey | Dinka | 434 500 $ | 10 |
| Streiter | Benefactor | 443 500 $ | 10 |
| Tropos rallye | Lampadati | 457 500 $ | 10 |
| Issi sport | Weeny | 519 500 $ | 10 |
| Raptor | BF | 533 500 $ | 10 |
| Sentinel classique | Ubermacht | 553 000 $ | 10 |
| Sultan | Karin | 564 000 $ | 10 |
| Omnis | Obey | 571 500 $ | 10 |
| Buffalo | Bravado | 574 500 $ | 10 |
| Futo | Karin | 593 500 $ | 10 |
| Flash GT | Vapid | 603 000 $ | 10 |
| Vectre | Emperor | 606 500 $ | 10 |
| Penumbra FF | Maibatsu | 607 000 $ | 10 |
| GB200 | Vapid | 610 000 $ | 10 |
| Futo GTX | Karin | 623 000 $ | 10 |
| Sugoi | Dinka | 624 000 $ | 10 |
| Buffalo S | Bravado | 635 000 $ | 10 |
| Jester | Dinka | 638 000 $ | 10 |
| Paragon R | Enus | 641 500 $ | 10 |
| Kuruma (blindée) | Karin | 648 500 $ | 10 |
| Cypher | Ubermacht | 656 500 $ | 10 |
| Comet Safari | Pfister | 667 500 $ | 10 |
| Tampa drift | Declasse | 669 500 $ | 10 |
| Jester (course) | Dinka | 681 000 $ | 10 |
| Kuruma | Karin | 681 000 $ | 10 |
| Sentinel classique large | Ubermacht | 682 500 $ | 10 |
| Comet SR | Pfister | 693 500 $ | 10 |
| Ruston | Hijak | 695 000 $ | 10 |
| Sultan classique | Karin | 700 000 $ | 10 |
| Schwartzer | Benefactor | 703 000 $ | 10 |
| LSCM Jester RR | Dinka | 705 500 $ | 10 |
| Remus | Annis | 706 500 $ | 10 |
| Euros | Annis | 714 500 $ | 10 |
| Elegy rétro custom | Annis | 716 000 $ | 10 |
| Bestia GTS | Grotti | 724 500 $ | 10 |
| Buffalo Sprunk | Bravado | 724 500 $ | 10 |
| RT3000 | Dinka | 725 500 $ | 10 |
| Paragon S | Enus | 726 000 $ | 10 |
| Sultan RS classique | Karin | 728 500 $ | 10 |
| 300R | Annis | 738 000 $ | 10 |
| Banshee | Bravado | 741 500 $ | 10 |
| Futo GTX | Karin | 742 000 $ | 10 |
| Jester classique | Dinka | 743 000 $ | 10 |
| Jester RR | Dinka | 745 000 $ | 10 |
| ZR350 | Annis | 748 000 $ | 10 |
| La Coureuse | Penaud | 749 500 $ | 10 |
| Hotring Sabre | Declasse | 754 500 $ | 10 |
| Specter | Dewbauchee | 754 500 $ | 10 |
| 8F Drafter | Obey | 756 500 $ | 10 |
| Pariah | Ocelot | 759 000 $ | 10 |
| Coquette D10 | Invetero | 762 000 $ | 10 |
| Fusilade | Schyster | 762 000 $ | 10 |
| Hotring Everon | Karin | 763 000 $ | 10 |
| Lynx | Ocelot | 763 000 $ | 10 |
| 9F | Obey | 768 500 $ | 10 |
| 9F Cabrio | Obey | 768 500 $ | 10 |
| Elegy RH8 | Annis | 768 500 $ | 10 |
| Schafter V12 | Benefactor | 775 500 $ | 10 |
| Futo | Karin | 779 000 $ | 10 |
| Locust | Ocelot | 779 000 $ | 10 |
| Carbonizzare | Grotti | 783 500 $ | 10 |
| Coquette D5 | Invetero | 785 000 $ | 10 |
| SM722 | Benefactor | 790 000 $ | 10 |
| Specter custom | Dewbauchee | 792 000 $ | 10 |
| Jester RR | Dinka | 797 500 $ | 10 |
| Alpha | Albany | 800 000 $ | 10 |
| Calico GTF | Karin | 808 500 $ | 10 |
| V-STR | Albany | 812 000 $ | 10 |
| Growler | Pfister | 813 000 $ | 10 |
| Feltzer | Benefactor | 813 500 $ | 10 |
| 10F | Obey | 819 000 $ | 10 |
| Cypher | Ubermacht | 820 500 $ | 10 |
| Panthere | Toundra | 822 000 $ | 10 |
| Verlierer | Bravado | 823 500 $ | 10 |
| Hotring Hellfire | Bravado | 830 500 $ | 10 |
| 10F large | Obey | 833 000 $ | 10 |
| Coquette | Invetero | 833 500 $ | 10 |
| Jugular | Ocelot | 833 500 $ | 10 |
| Sentinel GTS | Ubermacht | 833 500 $ | 10 |
| Comet rétro custom | Pfister | 837 000 $ | 10 |
| Comet | Pfister | 837 500 $ | 10 |
| Comet S2 | Pfister | 845 000 $ | 10 |
| Surano | Benefactor | 846 000 $ | 10 |
| Furore GT | Lampadati | 848 000 $ | 10 |
| Seven-70 | Dewbauchee | 857 000 $ | 10 |
| Comet S2 Cabrio | Pfister | 858 000 $ | 10 |
| Rapid GT | Dewbauchee | 864 000 $ | 10 |
| Komoda | Lampadati | 864 500 $ | 10 |
| Massacro | Dewbauchee | 882 000 $ | 10 |
| Massacro (course) | Dewbauchee | 882 000 $ | 10 |
| Remus | Annis | 883 000 $ | 10 |
| Euros | Annis | 893 000 $ | 10 |
| Niobe | Ubermacht | 916 000 $ | 10 |
| Rapid GT X | Dewbauchee | 920 000 $ | 10 |
| ZR350 | Annis | 935 000 $ | 10 |
| Neo | Vysser | 943 500 $ | 10 |
| Schlagen GT | Benefactor | 951 500 $ | 10 |
| Stinger TT | Grotti | 1 001 500 $ | 15 |
| Corsita | Lampadati | 1 005 000 $ | 15 |
| Itali RSX | Grotti | 1 006 500 $ | 15 |
| Itali GTO | Grotti | 1 009 500 $ | 15 |
| Banshee GTS | Bravado | 1 050 000 $ | 15 |
| Omnis e-GT | Obey | 1 094 500 $ | 15 |
| Imorgon | Overflod | 1 128 500 $ | 15 |
Supercars (55)
| Modèle | Marque | Prix | Niveau |
|---|
| Voltic | Coil | 453 500 $ | 10 |
| Pipistrello | Overflod | 507 500 $ | 10 |
| Tezeract | Pegassi | 951 000 $ | 10 |
| Cyclone | Coil | 1 034 000 $ | 15 |
| Suzume | Overflod | 1 051 000 $ | 15 |
| Banshee 900R | Bravado | 1 771 500 $ | 15 |
| Virtue | Ocelot | 1 821 500 $ | 15 |
| SC1 | Ubermacht | 1 898 500 $ | 15 |
| Penetrator | Ocelot | 2 095 000 $ | 20 |
| ETR1 | Emperor | 2 167 500 $ | 20 |
| Vacca | Pegassi | 2 211 000 $ | 20 |
| Sultan RS | Karin | 2 254 500 $ | 20 |
| Infernus | Pegassi | 2 283 500 $ | 20 |
| Cheetah | Grotti | 2 286 500 $ | 20 |
| Bullet | Vapid | 2 312 000 $ | 20 |
| Tempesta | Pegassi | 2 404 500 $ | 20 |
| Thrax | Truffade | 2 430 000 $ | 20 |
| Zentorno | Pegassi | 2 440 500 $ | 20 |
| Entity XF | Overflod | 2 472 000 $ | 20 |
| Osiris | Pegassi | 2 476 000 $ | 20 |
| XA-21 | Ocelot | 2 492 500 $ | 20 |
| Reaper | Pegassi | 2 507 000 $ | 20 |
| T20 | Progen | 2 509 500 $ | 20 |
| Adder | Truffade | 2 527 500 $ | 20 |
| Furia | Grotti | 2 531 000 $ | 20 |
| S80RR | Annis | 2 548 500 $ | 20 |
| Turismo Omaggio | Grotti | 2 596 000 $ | 20 |
| GP1 | Progen | 2 630 500 $ | 20 |
| Turismo R | Grotti | 2 635 000 $ | 20 |
| RE-7B | Annis | 2 642 000 $ | 20 |
| Tyrus | Progen | 2 648 000 $ | 20 |
| LM87 | Benefactor | 2 673 000 $ | 20 |
| Itali GTB | Progen | 2 684 500 $ | 20 |
| Visione | Grotti | 2 688 000 $ | 20 |
| Zorrusso | Pegassi | 2 741 500 $ | 20 |
| Itali GTB custom | Progen | 2 753 500 $ | 20 |
| Emerus | Progen | 2 758 500 $ | 20 |
| Nero | Truffade | 2 760 500 $ | 20 |
| Nero custom | Truffade | 2 811 500 $ | 20 |
| Autarch | Overflod | 2 815 000 $ | 20 |
| Tyrant | Overflod | 2 849 500 $ | 20 |
| Tigon | Lampadati | 2 894 000 $ | 20 |
| 811 | Pfister | 2 947 000 $ | 20 |
| FMJ | Vapid | 2 964 500 $ | 20 |
| Vagner | Dewbauchee | 2 970 000 $ | 20 |
| Krieger | Benefactor | 2 986 000 $ | 20 |
| Entity MT | Overflod | 3 015 000 $ | 20 |
| Ignus | Pegassi | 3 017 000 $ | 20 |
| Entity XXR | Overflod | 3 033 000 $ | 20 |
| Torero XO | Pegassi | 3 035 000 $ | 20 |
| X80 Proto | Grotti | 3 065 500 $ | 20 |
| Taipan | Cheval | 3 069 500 $ | 20 |
| Zeno | Overflod | 3 243 500 $ | 20 |
| Deveste Eight | Principe | 3 311 000 $ | 20 |
| Rocket Voltic | Coil | 3 830 000 $ | 20 |
Monoplaces (4)
| Modèle | Marque | Prix | Niveau |
|---|
| R88 | Ocelot | 70 500 $ | 3 |
| PR4 | Progen | 119 000 $ | 3 |
| BR8 | Benefactor | 120 500 $ | 3 |
| DR1 | Declasse | 143 500 $ | 3 |
Southern San Andreas Super Autos#
Tout-terrain (46)
| Modèle | Marque | Prix | Niveau |
|---|
| Blazer Garde-côte | Nagasaki | 15 000 $ | 1 |
| Verus | Dinka | 22 000 $ | 1 |
| Winky | Vapid | 47 000 $ | 1 |
| Zhaba | RUNE | 61 000 $ | 3 |
| Duneloader | Bravado | 84 500 $ | 3 |
| Mesa | Canis | 100 500 $ | 3 |
| Blazer | Nagasaki | 108 000 $ | 3 |
| Hot Rod Blazer | Nagasaki | 108 000 $ | 3 |
| Rancher XL | Declasse | 111 000 $ | 3 |
| Bodhi | Canis | 135 000 $ | 3 |
| Kalahari | Canis | 155 500 $ | 6 |
| Rebel | Karin | 164 500 $ | 6 |
| Rebel rouillé | Karin | 164 500 $ | 6 |
| Sandking SWB | Vapid | 164 500 $ | 6 |
| Sandking XL | Vapid | 164 500 $ | 6 |
| Freecrawler | Canis | 165 000 $ | 6 |
| Space Docker | | 183 500 $ | 6 |
| Walton L35 | Declasse | 197 500 $ | 6 |
| Blazer street | Nagasaki | 204 000 $ | 6 |
| Dune Buggy | BF | 204 000 $ | 6 |
| Injection | BF | 211 500 $ | 6 |
| 4x4 Caracara | Vapid | 224 000 $ | 6 |
| Dubsta 6x6 | Benefactor | 224 000 $ | 6 |
| Hellion | Annis | 227 000 $ | 6 |
| Riata | Vapid | 227 000 $ | 6 |
| Marshall | Cheval | 234 500 $ | 6 |
| The Liberator | Vapid | 234 500 $ | 6 |
| Walton L35 de série | Declasse | 236 000 $ | 6 |
| Kamacho | Canis | 238 500 $ | 6 |
| Boor | Karin | 240 000 $ | 6 |
| Yosemite Rancher | Declasse | 245 500 $ | 6 |
| Yosemite 1500 | Declasse | 254 000 $ | 6 |
| MonstroCiti | Maibatsu | 260 500 $ | 6 |
| Everon | Karin | 283 000 $ | 6 |
| Terminus | Canis | 288 000 $ | 6 |
| Walton L35 de drift | Declasse | 295 000 $ | 6 |
| Bifta | BF | 315 500 $ | 6 |
| Outlaw | Nagasaki | 330 500 $ | 6 |
| Buggy raid | Vapid | 348 000 $ | 6 |
| Trophy Truck | Vapid | 348 000 $ | 6 |
| Brawler | Coil | 359 000 $ | 6 |
| Draugur | Declasse | 360 000 $ | 6 |
| Ratel | Vapid | 360 500 $ | 6 |
| Firebolt ASP | Vapid | 373 000 $ | 6 |
| Vagrant | Maxwell | 408 500 $ | 10 |
| Buggy rampe | | 3 192 000 $ | 20 |
Industriels (11)
| Modèle | Marque | Prix | Niveau |
|---|
| Dozer | HVY | 33 000 $ | 1 |
